Differentiation of Trigonometry Functions
Differentiation of Exponential and Logarithms
Second Order Derivative
| P1 (80) | P1 (100) | SA 2 (100) | |
| ALISON ONG YAN LIN | 40 | 53 | 51.7 |
| BRIGITTE LEE CUI YI | 40 | 57 | 53.9 |
| CHUA JIA YI | 63 | 84 | 81.7 |
| KANG HUI PING | 33 | 48 | 45.0 |
| KOH HUI JIA | 38 | 45 | 46.1 |
| KOH WAN NI | 55 | 78 | 73.9 |
| KOU WAI LENG VANESSA | 32 | 50 | 45.6 |
| LIANG SHUYAN | 52 | 63 | 63.9 |
| NOR NAZEERAH | 21 | 27 | 26.7 |
| NUR AMIRAH BALQIS | 44 | 56 | 55.6 |
| ON CHIN LENG | 40 | 55 | 52.8 |
| PEH JIA QI | 52 | 74 | 70.0 |
| RACHAEL WONG PEI YUN | 32 | 46 | 43.4 |
| RACHEL GOO QING RUI | 57 | 67 | 68.9 |
| REBECCA LEE HUI YEE | 49 | 72 | 67.3 |
| SAZLINA BTE ZULKAFFELI | 30 | 53 | 46.2 |
| SELINA LEE SHI QIN | 38 | 66 | 57.9 |
| SNG WAN XIN | 49 | 55 | 57.8 |
| STELLA TOH SIEW MAY | 39 | 56 | 52.8 |
| TENG KE PEI | 49 | 75 | 69.0 |
| TOH JIA YUN | 50 | 76 | 70.1 |
| TONG LIN | 64 | 88 | 84.5 |
| YAN SIN | 54 | 65 | 66.1 |
| ANDY LAM YE KAI | 37 | 40 | 42.8 |
| CHAN HAN JIE | 44 | 57 | 56.1 |
| CHEN GONGKAN | 56 | 73 | 71.7 |
| CHEW HAN YU | 43 | 68 | 61.7 |
| CHONG CHEE SENG | 54 | 83 | 76.2 |
| HENDRA | 68 | 87 | 86.1 |
| JONATHAN TAN SHI ZHAO | 22 | 47 | 38.4 |
| LIM WEI TING | 46 | 60 | 58.9 |
| MUHAMMAD DANIEL HAIKEL | 57 | 79 | 75.6 |
| MUHAMMAD IRFAN | 43 | 76 | 66.2 |
| MUHAMMAD RIDHWAN | 37 | 51 | 48.9 |
| PHANG KANG CHENG | 47 | 58 | 58.3 |
| QIN NAIBO | 35 | 59 | 52.3 |
| SER CHIH KANG DANIEL | 54 | 58 | 62.2 |
| SIOW JIAN WEI | 59 | 66 | 69.4 |
| SWEE SOON SHENG LEWIS | 33 | 42 | 41.7 |
| TAN WEE KIAT JAREB | 43 | 63 | 58.9 |
| TOH HON HUI | 33 | 60 | 51.8 |
| TOON JIA CHENG | 45 | 68 | 62.8 |
| P1 (80) | P1 (100) | SA 2 (100) | |
| CHIN KEI LIN | 29 | 59 | 49.0 |
| DINAH ABIGAIL CHUA | 49 | 65 | 63.4 |
| HUANG SHUYUN | 75 | 89 | 91.1 |
| IFFA NADIRAH BTE | 21 | 36 | 31.7 |
| JENNY GOH SHING LING | 65 | 78 | 79.4 |
| KHADIJAH BTE RAFI'EE | 61 | 89 | 83.4 |
| LAI SHU HUI GERMANE | 31 | 47 | 43.4 |
| LAW JIA LI | 46 | 64 | 61.1 |
| LIM WEI LING CRYSTAL | 59 | 86 | 80.6 |
| LIM XUAN JUN | 58 | 79 | 76.1 |
| LIM YONG YONG | 45 | 70 | 64.0 |
| NADIA BATRISYIA | 27 | 37 | 35.6 |
| NURDIYANAH BTE EKSAN | 43 | 54 | 53.9 |
| TEH JIEXIN | 39 | 55 | 52.3 |
| TEO BOON YING | 31 | 44 | 41.7 |
| TOH WAN SHI | 57 | 65 | 67.8 |
| WU MENGYUE | 53 | 55 | 60.0 |
| CHEONG YUAN JIE | 36 | 65 | 56.2 |
| CHNG KAI SHOU | 32 | 56 | 49.0 |
| ENG TZE HEARN | 52 | 65 | 65.0 |
| FONG CHEE YONG JEFFREY | 62 | 87 | 82.8 |
| GOH WEI LIANG ERNEST | 47 | 62 | 60.6 |
| GU FANGZHOU | 42 | 66 | 60.1 |
| JASPER TAN KAI BING | 46 | 74 | 66.7 |
| JOHNSEN HARTONO | 58 | 76 | 74.5 |
| LEE SHI HONG LESLIE | 52 | 71 | 68.4 |
| LEE ZHI XIAN | 62 | 73 | 75.0 |
| LIM WEI WEN LEONARD | 50 | 45 | 52.7 |
| MUHAMMAD 'AINUL | 41 | 69 | 61.2 |
| NG JIA CONG KENNETH | 64 | 77 | 78.3 |
| NG KOH SIONG | 69 | 89 | 87.8 |
| NG RUI MIN MAX | 69 | 79 | 82.2 |
| NG SAE PIN | 0 | 5 | 2.8 |
| ONG PANG YUAN ALLEN | 47 | 68 | 63.9 |
| ONG WEI YANG | 42 | 67 | 60.6 |
| PANG QI KAI JARALD | 67 | 82 | 82.8 |
| SEAH CHENG | 44 | 77 | 67.3 |
| TEW YANG YI | 52 | 75 | 70.6 |
| WEE JIA SHENG | 42 | 45 | 48.3 |
always check out for updated supplementary lessons in november