| P1 (80) | P1 (100) | SA 2 (100) | |
| ALISON ONG YAN LIN | 40 | 53 | 51.7 |
| BRIGITTE LEE CUI YI | 40 | 57 | 53.9 |
| CHUA JIA YI | 63 | 84 | 81.7 |
| KANG HUI PING | 33 | 48 | 45.0 |
| KOH HUI JIA | 38 | 45 | 46.1 |
| KOH WAN NI | 55 | 78 | 73.9 |
| KOU WAI LENG VANESSA | 32 | 50 | 45.6 |
| LIANG SHUYAN | 52 | 63 | 63.9 |
| NOR NAZEERAH | 21 | 27 | 26.7 |
| NUR AMIRAH BALQIS | 44 | 56 | 55.6 |
| ON CHIN LENG | 40 | 55 | 52.8 |
| PEH JIA QI | 52 | 74 | 70.0 |
| RACHAEL WONG PEI YUN | 32 | 46 | 43.4 |
| RACHEL GOO QING RUI | 57 | 67 | 68.9 |
| REBECCA LEE HUI YEE | 49 | 72 | 67.3 |
| SAZLINA BTE ZULKAFFELI | 30 | 53 | 46.2 |
| SELINA LEE SHI QIN | 38 | 66 | 57.9 |
| SNG WAN XIN | 49 | 55 | 57.8 |
| STELLA TOH SIEW MAY | 39 | 56 | 52.8 |
| TENG KE PEI | 49 | 75 | 69.0 |
| TOH JIA YUN | 50 | 76 | 70.1 |
| TONG LIN | 64 | 88 | 84.5 |
| YAN SIN | 54 | 65 | 66.1 |
| ANDY LAM YE KAI | 37 | 40 | 42.8 |
| CHAN HAN JIE | 44 | 57 | 56.1 |
| CHEN GONGKAN | 56 | 73 | 71.7 |
| CHEW HAN YU | 43 | 68 | 61.7 |
| CHONG CHEE SENG | 54 | 83 | 76.2 |
| HENDRA | 68 | 87 | 86.1 |
| JONATHAN TAN SHI ZHAO | 22 | 47 | 38.4 |
| LIM WEI TING | 46 | 60 | 58.9 |
| MUHAMMAD DANIEL HAIKEL | 57 | 79 | 75.6 |
| MUHAMMAD IRFAN | 43 | 76 | 66.2 |
| MUHAMMAD RIDHWAN | 37 | 51 | 48.9 |
| PHANG KANG CHENG | 47 | 58 | 58.3 |
| QIN NAIBO | 35 | 59 | 52.3 |
| SER CHIH KANG DANIEL | 54 | 58 | 62.2 |
| SIOW JIAN WEI | 59 | 66 | 69.4 |
| SWEE SOON SHENG LEWIS | 33 | 42 | 41.7 |
| TAN WEE KIAT JAREB | 43 | 63 | 58.9 |
| TOH HON HUI | 33 | 60 | 51.8 |
| TOON JIA CHENG | 45 | 68 | 62.8 |
commendable effort by a lot of you:
- jareb, kang cheng, honhui, daniel ser, jiaqi, jianwei
concentrate on others (yet to be finalized)
- vanessa, nazeerah, huijia, lewis, stella, jonathan, rachael wong
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.