| P1 (80) | P1 (100) | SA 2 (100) | |
| CHIN KEI LIN | 29 | 59 | 49.0 |
| DINAH ABIGAIL CHUA | 49 | 65 | 63.4 |
| HUANG SHUYUN | 75 | 89 | 91.1 |
| IFFA NADIRAH BTE | 21 | 36 | 31.7 |
| JENNY GOH SHING LING | 65 | 78 | 79.4 |
| KHADIJAH BTE RAFI'EE | 61 | 89 | 83.4 |
| LAI SHU HUI GERMANE | 31 | 47 | 43.4 |
| LAW JIA LI | 46 | 64 | 61.1 |
| LIM WEI LING CRYSTAL | 59 | 86 | 80.6 |
| LIM XUAN JUN | 58 | 79 | 76.1 |
| LIM YONG YONG | 45 | 70 | 64.0 |
| NADIA BATRISYIA | 27 | 37 | 35.6 |
| NURDIYANAH BTE EKSAN | 43 | 54 | 53.9 |
| TEH JIEXIN | 39 | 55 | 52.3 |
| TEO BOON YING | 31 | 44 | 41.7 |
| TOH WAN SHI | 57 | 65 | 67.8 |
| WU MENGYUE | 53 | 55 | 60.0 |
| CHEONG YUAN JIE | 36 | 65 | 56.2 |
| CHNG KAI SHOU | 32 | 56 | 49.0 |
| ENG TZE HEARN | 52 | 65 | 65.0 |
| FONG CHEE YONG JEFFREY | 62 | 87 | 82.8 |
| GOH WEI LIANG ERNEST | 47 | 62 | 60.6 |
| GU FANGZHOU | 42 | 66 | 60.1 |
| JASPER TAN KAI BING | 46 | 74 | 66.7 |
| JOHNSEN HARTONO | 58 | 76 | 74.5 |
| LEE SHI HONG LESLIE | 52 | 71 | 68.4 |
| LEE ZHI XIAN | 62 | 73 | 75.0 |
| LIM WEI WEN LEONARD | 50 | 45 | 52.7 |
| MUHAMMAD 'AINUL | 41 | 69 | 61.2 |
| NG JIA CONG KENNETH | 64 | 77 | 78.3 |
| NG KOH SIONG | 69 | 89 | 87.8 |
| NG RUI MIN MAX | 69 | 79 | 82.2 |
| NG SAE PIN | 0 | 5 | 2.8 |
| ONG PANG YUAN ALLEN | 47 | 68 | 63.9 |
| ONG WEI YANG | 42 | 67 | 60.6 |
| PANG QI KAI JARALD | 67 | 82 | 82.8 |
| SEAH CHENG | 44 | 77 | 67.3 |
| TEW YANG YI | 52 | 75 | 70.6 |
| WEE JIA SHENG | 42 | 45 | 48.3 |
commendable effort -
diyanah, max, jasper, seah cheng, allen, ernest
focus on the other subjects (not finalized yet) -
iffa, richardson, nadia, boon ying, germane
room for improvement -
kei lin, weiyang, leslie, tze hearn
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.